Contains affiliate links. If you buy through a retailer link we may earn a commission, at no extra cost to you. It never changes what we say about a bottle — see our disclosure.
Japan price vs overseas price
The gap between what a bottle costs here and what it costs where you are is the single number this site exists to publish. We only show it when both prices have actually been observed.
| Bottle | Japan | Approx. USD | Overseas | Markup |
|---|---|---|---|---|
| Suntory Torys Classic | ¥900 | $6 | not checked | — |
| Black Nikka Clear | ¥1,000 | $7 | not checked | — |
| Suntory Kakubin | ¥1,500 | $10 | $85 | |
| Fuji Sanroku | ¥1,800 | $12 | $73 | |
| Mars Iwai | ¥1,800 | $12 | not checked | — |
| Nikka Days | ¥2,500 | $17 | $37 | |
| Suntory Toki | ¥3,200 | $21 | $26 | |
| Nikka From The Barrel | ¥3,300 | $22 | $80 | |
| Mars Lucky Cat | ¥4,200 | $28 | not checked | — |
| Nikka Coffey Grain | ¥5,000 | $33 | $61 | |
| Suntory Ao | ¥5,000 | $33 | $74 | |
| Hakushu Distiller's Reserve | ¥5,500 | $37 | $205 | |
| Nikka Coffey Malt | ¥5,500 | $37 | $75 | |
| Nikka Miyagikyo Single Malt | ¥5,500 | $37 | $92 | |
| Nikka Yoichi Single Malt | ¥5,500 | $37 | $92 | |
| Taketsuru Pure Malt | ¥7,000 | $47 | $97 | |
| Mars Komagatake Single Malt | ¥8,000 | $53 | $158 | |
| Hibiki Japanese Harmony | ¥11,000 | $73 | $85 | |
| Yamazaki Distiller's Reserve | ¥11,000 | $73 | $106 | |
| Akkeshi New Born White | ¥12,000 | $80 | not checked | — |
| Mars Tsunuki Single Malt | ¥12,000 | $80 | not checked | — |
| Hakushu 12 Year Old | ¥14,800 | $99 | $195 | |
| Kanosuke Single Malt | ¥15,000 | $100 | $94 | |
| Yamazaki 12 Year Old | ¥16,800 | $112 | $180 | |
| Shizuoka Prologue K | ¥18,000 | $120 | not checked | — |
| Chichibu The First | ¥45,000 | $300 | not checked | — |
| Hakushu 18 Year Old | ¥48,000 | $320 | $810 | |
| Hibiki 17 Year Old | ¥55,000 | $367 | $1,000 | |
| Yamazaki 18 Year Old | ¥55,000 | $367 | $770 | |
| Hibiki 21 Year Old | ¥120,000 | $800 | $972 |
Two things that would otherwise mislead you
- The bottles are not the same size. US listings are 750ml; Japanese bottles are 700ml. That alone accounts for about 7% of every gap below, before any markup. We do not normalise the figures, because you buy a bottle rather than a litre — but the multiple is that much smaller than it looks.
- A gap is not automatically a rip-off. Import duty, federal and state excise, three-tier distribution and shipping are all real costs. The number worth noticing is not that a gap exists but how much it varies between bottles — and it varies a lot.
USD conversions use ¥150/$ as of 2026-08. A single declared rate, not a live one — a static page cannot honestly claim otherwise. Overseas prices are Total Wine & More listings unless the bottle's own page says otherwise; each carries its source.